Monthly Revenues

Monthly Revenues

Unit: NTD Thousand

Month Consolidated Revenue YoY (%) Year-to-date YTD(%)
Jan   3,163,692 42.19%     3,163,692 42.19%
Feb   2,609,875 9.01%     5,773,567 24.99%
Mar   3,369,504 13.80%     9,143,071 20.62%
Apr   3,513,470 13.78%    12,656,541 18.64%
May   3,802,864 29.31%    16,459,405 20.95%
Jun   4,213,673 47.94%    20,673,078 25.62%
Jul 4,749,174 96.88%    25,422,252 34.73%
Aug       5,044,034 97.93%    30,466,286 42.25%
Sep
Oct
Nov
Dec

※All figures have not been audited.

Unit: NTD Thousand

Month Consolidated Revenue YoY (%) Year-to-date YTD(%)
Jan 1,906,342 -8.38% 1,906,342 -8.38%
Feb 1,454,327 -9.65% 3,360,669 -8.93%
Mar 1,932,820 -3.46% 5,293,489 -7.01%
Apr 1,968,906 1.30% 7,262,395 -4.89%
May 2,020,380 1.02% 9,282,775 -3.67%
Jun 1,975,161 12.73% 11,257,936 -1.14%
Jul 2,115,085 5.75% 13,373,021 -0.11%
Aug 2,172,880 4.09% 15,545,901 0.45%
Sep 2,082,328 16.94% 17,628,229 2.15%
Oct 2,129,664 26.70% 19,757,893 4.33%
Nov 2,017,713 16.54% 21,775,606 5.36%
Dec  2,021,977 17.61% 23,797,583 6.30%

※All figures have not been audited.