![]()
Dividend History
Unit: NTD
| Earnings Year of Dividends | Shareholders’ Meeting Date | Cash Dividend | Stock Dividend | Total Dividend | Ex-Dividend Trading Date | Ex-Rights Trading Date | Cash Dividend Payment Date |
| 2025 | 2026/5/27 | 2.9989 | 0 | 2.9989 | 2026/7/2 | – | 2026/8/7 |
| 2024 | 2025/5/26 | 1.8 | 0 | 1.8 | 2025/7/3 | – | 2025/8/8 |
| 2023 | 2024/5/30 | 1.5 | 0 | 1.5 | 2024/7/11 | – | 2024/8/7 |
| 2022 | 2023/5/30 | 3 | 0 | 3 | 2023/7/10 | – | 2023/8/7 |
| 2021 | 2022/6/14 | 5 | 0 | 5 | 2022/6/30 | – | 2022/8/4 |
| 2020 | 2021/7/2 | 5 | 0 | 5 | 2021/7/19 | – | 2021/8/6 |
| 2019 | 2020/6/16 | 5 | 0 | 5 | 2020/7/6 | – | 2020/8/7 |
| 2018 | 2019/6/13 | 3.8 | 0 | 3.8 | 2019/7/10 | – | 2019/8/9 |
| 2017 | 2018/6/15 | 3.1 | 0 | 3.1 | 2018/7/12 | – | 2018/8/9 |
| 2016 | 2017/6/15 | 2.5 | 0 | 2.5 | 2017/7/3 | – | 2017/8/4 |
| 2015 | 2016/6/15 | 1.6 | 0 | 1.6 | 2016/7/1 | – | 2016/8/5 |
| 2014 | 2015/6/18 | 1.2 | 0 | 1.2 | 2015/7/16 | – | 2015/8/14 |
| 2013 | 2014/6/18 | 2.2 | 0 | 2.2 | 2014/8/15 | – | 2014/9/16 |
| 2012 | 2013/6/14 | 2.5 | 0 | 2.5 | 2013/7/1 | – | 2013/7/19 |
| 2011 | 2012/6/6 | 1.5 | 1 | 2.5 | 2012/7/30 | 2012/8/8 | 2012/8/20 |
| 2010 | 2011/6/17 | 2 | 0.5 | 2.5 | 2011/8/11 | 2011/8/11 | 2011/8/29 |
| 2009 | 2010/6/18 | 1.5 | 0 | 1.5 | 2010/7/29 | – | 2010/8/13 |
| 2008 | 2009/6/16 | 1.0293 | 0 | 1.0293 | 2009/8/4 | – | 2009/8/20 |
| 2007 | 2008/6/13 | 2.512 | 0.628 | 3.14 | 2008/9/24 | 2008/9/24 | 2008/10/17 |
| 2006 | 2007/6/15 | 1.345 | 1.345 | 2.69 | 2007/8/13 | 2007/8/13 | 2007/9/7 |
| 2005 | 2006/6/15 | 0.5199 | 1.05 | 1.5699 | 2006/8/7 | 2006/8/7 | 2006/9/1 |
| 2004 | 2005/6/16 | 0.6 | 1.25 | 1.85 | 2005/9/6 | 2005/9/6 | 2005/9/30 |
| 2003 | 2004/5/4 | 0.1 | 1.1 | 1.2 | 2004/8/12 | 2004/8/12 | 2004/9/7 |
| 2002 | 2003/6/12 | 0.2 | 0.3 | 0.5 | 2003/9/15 | 2003/9/15 | 2003/10/14 |
